A's game stats are not available.
Rays Bleu Poudre | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Xavier St-Onge R, AC | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Klodie Lebel L, 2B, CG, CD | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .560 |
Louka Thérien L, 1B | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .600 |
Olivier Beauchamp L, 3B, CD | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .444 |
Elliot Vaillancourt L, 1B, 2B, CD | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .304 |
Vincent Bouchard 3B, CG, CD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 |
Étienne Anctil R, 2B, CC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
Tom-Olivier Cyr R, 2B, AC, CC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Mathis Anctil 3B, CC, CD | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 13 | 10 | 7 | 9 | 0 | 9 | 0 | 4 | 0 | - |
Batting
2B:
St-Onge (2), Thérien (4), Beauchamp (4), Vaillancourt (1)
PP:
Lebel 2 (21), Thérien 2 (25), Beauchamp 2 (7), Vaillancourt 2 (9), Anctil (8)
3B:
Beauchamp (1)
FA:
Bouchard (4)
Base running
BV:
St-Onge (11), Thérien (7), Beauchamp (2), Vaillancourt (2)
Rays Bleu Poudre | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Beauchamp | 1.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0.00 | 12.00 |
Louka Thérien (V, 2-0) | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.50 | 5.25 |
Elliot Vaillancourt | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.13 | 0.75 |
Klodie Lebel (VP, 2) | 2.0 | 2 | 0 | 0 | 2 | 4 | 0 | 1.00 | 4.50 |
Totaux | 5.0 | 5 | 6 | 2 | 6 | 7 | 0 | - | - |
FT:
Beauchamp 6, Thérien 6, Vaillancourt 7, Lebel 10
FA:
Beauchamp (1), Thérien (5), Vaillancourt (1)