A's game stats are not available.
Rays Bleu Poudre | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Xavier St-Onge C, SS | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Klodie Lebel P, 2B, LF, RF | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .560 |
Louka Thérien P, 1B | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .600 |
Olivier Beauchamp P, 3B, RF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .444 |
Elliot Vaillancourt P, 1B, 2B, RF | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .304 |
Vincent Bouchard 3B, LF, RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 |
Étienne Anctil C, 2B, CF | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
Tom-Olivier Cyr C, 2B, SS, CF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Mathis Anctil 3B, CF, RF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 13 | 10 | 7 | 9 | 0 | 9 | 0 | 4 | 0 | - |
Batting
2B:
St-Onge (2), Thérien (4), Beauchamp (4), Vaillancourt (1)
RBI:
Lebel 2 (21), Thérien 2 (25), Beauchamp 2 (7), Vaillancourt 2 (9), Anctil (8)
3B:
Beauchamp (1)
HBP:
Bouchard (4)
Base running
SB:
St-Onge (11), Thérien (7), Beauchamp (2), Vaillancourt (2)
Rays Bleu Poudre | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Beauchamp | 1.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0.00 | 12.00 |
Louka Thérien (W, 2-0) | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.50 | 5.25 |
Elliot Vaillancourt | 1.0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.13 | 0.75 |
Klodie Lebel (S, 2) | 2.0 | 2 | 0 | 0 | 2 | 4 | 0 | 1.00 | 4.50 |
Totals | 5.0 | 5 | 6 | 2 | 6 | 7 | 0 | - | - |
TPA:
Beauchamp 6, Thérien 6, Vaillancourt 7, Lebel 10
HBP:
Beauchamp (1), Thérien (5), Vaillancourt (1)