Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 5 MER W 5-4 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
July 31 MER L 10-8 .500 2 1 1 1 0 0 0 1 0 0 0 2 0 0 0 0 3 .500 .667 - - - - -
July 29 @BEA L 6-1 .667 3 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 .667 .667 5.0 0 0 0 .000
July 17 @VER W 8-4 .000 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3 .000 .667 5.0 0 0 0 .000
July 14 LAC W 10-6 1.000 1 1 3 0 1 0 0 2 0 0 0 1 0 0 0 0 3 2.000 1.000 5.0 0 0 0 .000
July 8 VER W 12-4 .000 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 5.0 0 0 0 .000
July 5 @MER W 9-4 .000 2 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 4.0 0 0 0 .000
July 1 CHA W 13-10 1.000 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 2 1.000 1.000 5.0 0 0 0 .000
June 26 BEA L 16-14 .500 2 1 2 1 0 0 0 2 0 0 0 2 0 0 0 0 4 .500 .750 5.0 0 0 0 .000
June 25 @LAS W 10-1 1.000 3 3 2 2 1 0 0 2 0 0 0 0 0 0 0 0 5 1.333 1.000 5.0 0 0 0 .000
June 19 LAS W 6-0 .500 2 1 1 0 0 0 0 0 1 0 0 2 0 0 0 0 2 .500 .500 3.0 0 0 0 .000
June 17 @BEA W 10-7 .000 1 0 1 1 0 0 0 1 1 1 0 0 0 0 0 0 3 .000 .667 4.0 0 0 0 .000
June 12 @CHA L 4-3 .000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 5.0 0 0 0 .000
June 5 KNW W 11-10 .500 2 1 1 2 0 1 0 2 1 0 0 2 0 0 0 0 4 1.500 .750 5.0 0 0 0 .000
June 3 @VER W 10-4 1.000 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1.000 1.000 5.0 0 0 0 .000
June 1 VER W 10-0 1.000 1 1 2 0 0 0 0 2 0 0 0 2 0 0 0 0 3 1.000 1.000 3.0 0 0 0 .000
May 30 @LAC L 13-12 .333 3 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 3 .333 .333 6.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 31 MER L 10-8 0 0 0 0 0.00 4.00 2.0 3 0 2 6 0 0 0 0 0 .333 13 6 2 0 1 0 0
July 8 VER W 12-4 0 0 0 0 0.00 2.00 1.0 0 0 0 0 0 0 1 0 0 .500 4 4 2 0 0 0 0
July 5 @MER W 9-4 0 0 0 0 3.00 2.50 2.0 1 1 5 3 0 0 1 0 0 .250 11 8 2 0 0 0 0
June 26 BEA L 16-14 0 1 0 0 14.00 4.50 2.0 4 4 3 6 0 1 0 0 0 .429 13 7 3 0 0 0 0
June 12 @CHA L 4-3 0 0 0 0 7.00 3.00 2.0 2 2 4 4 0 1 0 0 0 .333 10 6 2 0 0 0 0
May 30 @LAC L 13-12 0 0 0 0 14.00 3.00 1.0 2 2 1 3 0 0 0 0 0 .000 5 2 0 0 0 0 0