Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 5 MER W 5-4 .000 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 2 .000 .500 - - - - -
July 17 @VER W 8-4 .000 1 0 2 0 0 0 0 2 1 0 0 1 0 0 0 0 3 .000 .667 5.0 0 0 0 .000
July 14 LAC W 10-6 1.000 2 2 2 2 1 0 0 1 0 0 0 1 0 0 0 0 3 1.500 1.000 5.0 0 0 0 .000
July 11 @KNW W 3-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 5.0 0 0 0 .000
July 8 VER W 12-4 .000 0 0 1 2 0 0 0 3 0 0 0 0 0 0 0 0 3 .000 1.000 5.0 0 0 0 .000
July 5 @MER W 9-4 1.000 1 1 1 2 1 0 0 2 0 0 0 0 0 0 0 0 3 2.000 1.000 4.0 0 0 0 .000
July 1 CHA W 13-10 1.000 1 1 1 5 0 0 1 1 0 0 0 0 0 0 0 0 2 4.000 1.000 4.0 0 0 0 .000
June 26 BEA L 16-14 .333 3 1 2 2 1 0 0 1 0 0 0 1 0 0 0 0 4 .667 .500 5.0 0 0 0 .000
June 25 @LAS W 10-1 1.000 4 4 2 5 1 1 0 0 0 0 0 0 0 0 0 0 4 1.750 1.000 5.0 0 0 0 .000
June 19 LAS W 6-0 .000 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2 .000 .500 4.0 0 0 0 .000
June 17 @BEA W 10-7 .000 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 5.0 0 0 0 .000
June 12 @CHA L 4-3 1.000 1 1 0 0 0 1 0 0 0 1 0 2 0 0 0 0 2 3.000 1.000 4.0 0 0 0 .000
June 5 KNW W 11-10 1.000 1 1 2 0 0 0 0 2 0 0 0 2 0 0 0 0 3 1.000 1.000 5.0 0 0 0 .000
June 3 @VER W 10-4 1.000 1 1 1 4 0 0 1 1 0 0 0 0 0 0 0 0 2 4.000 1.000 5.0 0 0 0 .000
June 1 VER W 10-0 .500 2 1 1 0 0 0 0 1 1 0 0 1 0 0 0 0 3 .500 .667 3.0 0 0 0 .000
May 30 @LAC L 13-12 .667 3 2 2 3 0 0 1 0 0 1 0 0 0 0 0 0 4 1.667 .750 5.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 5 MER W 5-4 0 0 1 0 0.00 1.00 1.0 0 0 2 1 0 0 1 0 0 .000 4 3 0 0 0 0 0
July 17 @VER W 8-4 0 0 1 0 0.00 1.00 1.0 0 0 3 1 0 0 1 0 0 .000 5 3 0 0 1 0 0
July 14 LAC W 10-6 1 0 0 0 0.00 2.00 1.0 0 0 3 2 0 0 0 0 0 .000 6 3 0 0 1 0 0
July 11 @KNW W 3-1 0 0 0 0 0.00 1.00 1.0 0 0 2 1 0 1 0 0 0 .000 3 2 0 0 0 0 0
July 8 VER W 12-4 0 0 0 0 0.00 0.00 1.0 0 0 2 0 0 0 0 0 0 .000 3 3 0 0 0 0 0
June 26 BEA L 16-14 0 0 0 0 21.00 5.00 1.0 3 3 0 5 0 0 0 0 0 .000 7 1 0 0 1 0 0
June 17 @BEA W 10-7 1 0 0 0 10.50 3.00 2.0 3 3 0 4 0 0 0 0 0 .286 12 7 2 0 1 0 0
June 12 @CHA L 4-3 0 0 0 0 3.50 2.00 2.0 1 1 6 2 0 0 0 0 0 .250 12 8 2 0 2 0 0