Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 5 MER W 5-4 .500 2 1 1 0 1 0 0 0 1 0 0 1 0 0 0 0 2 1.000 .500 - - - - -
July 31 MER L 10-8 .000 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333 - - - - -
July 29 @BEA L 6-1 .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 .000 .000 5.0 0 0 0 .000
July 17 @VER W 8-4 .000 0 0 1 0 0 0 0 3 0 0 0 1 0 0 0 0 3 .000 1.000 5.0 0 0 0 .000
July 14 LAC W 10-6 .000 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 .000 1.000 5.0 0 0 0 .000
July 11 @KNW W 3-1 .000 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3 .000 .667 5.0 0 0 0 .000
July 8 VER W 12-4 .000 0 0 2 2 0 0 0 2 0 2 0 1 0 0 0 0 4 .000 1.000 5.0 0 0 0 .000
July 5 @MER W 9-4 .000 1 0 2 0 0 0 0 2 1 0 0 2 0 0 0 0 3 .000 .667 4.0 0 0 0 .000
July 1 CHA W 13-10 .000 1 0 2 0 0 0 0 1 0 0 0 3 0 0 0 0 2 .000 .500 5.0 0 0 0 .000
June 26 BEA L 16-14 .000 1 0 2 1 0 0 0 2 0 1 0 1 0 0 0 0 4 .000 .750 5.0 0 0 0 .000
June 25 @LAS W 10-1 .500 4 2 3 1 0 0 0 1 1 0 0 0 0 0 0 0 5 .500 .600 5.0 0 0 0 .000
June 19 LAS W 6-0 .000 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 2 .000 1.000 3.0 0 0 0 .000
June 17 @BEA W 10-7 .000 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333 4.0 0 0 0 .000
June 12 @CHA L 4-3 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 5.0 0 0 0 .000
June 5 KNW W 11-10 .667 3 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 3 .667 .667 5.0 0 0 0 .000
June 3 @VER W 10-4 .000 2 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0 3 .000 .333 4.0 0 0 0 .000
June 1 VER W 10-0 .000 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 4.0 0 0 0 .000
May 30 @LAC L 13-12 .250 4 1 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 6.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 31 MER L 10-8 0 1 0 0 18.00 5.00 1.0 3 3 0 2 0 1 0 0 0 1.000 6 3 3 0 1 0 0
July 17 @VER W 8-4 0 0 0 0 0.00 3.00 1.0 0 0 2 2 0 0 0 0 0 .333 6 3 1 0 1 0 0
July 8 VER W 12-4 1 0 0 0 3.00 2.50 2.0 1 1 0 4 0 1 0 0 0 .143 12 7 1 0 1 0 0
June 19 LAS W 6-0 0 1 0 0 21.00 5.00 1.0 3 3 1 4 0 0 0 0 0 .333 7 3 1 0 0 0 0
June 3 @VER W 10-4 1 0 0 0 10.50 4.00 2.0 3 3 2 1 0 1 0 0 0 .583 14 12 7 0 1 0 0